Event 4  Girls 50 Yard Freestyle
===============================================================================
 pool record: P 24.31        1988 Richelle Depold-Scotia, Scotia
  meetRecord:   24.19        1988 Richelle Depold-Scotia
    Name                    Year School                  Seed     Finals Points
===============================================================================
  1 Wetzel, Juliette          SR CBA                    25.81      26.57   16
  2 Papaleo, Cassie           FR Spartans               26.32      26.82   13
  3 Dempsey, Shannon          SO PITT                   25.45      26.86   12
  4 Wilkins, Kala             SO PITT                   26.32      26.89   11
  5 Maier, Elizabeth          FR PITT                   26.23      26.91   10
  6 Letouneau, Aubrey         SR CBA                    25.69      27.23    9
  7 McGlynn, Shavon           FR Spartans               28.28      28.07    7
  8 Visingardi, Marissa       FR Spartans               26.60      28.17    5
  9 Sacco, Alyssa             SO Spartans               28.00      28.30    4
 10 Catalano, Elizabeth       SO CBA                    27.11      28.39    3
 11 Andrews, Stephanie        08 PITT                   27.58      28.44    2
 12 Babcock, Loni             FR Spartans               28.40      28.67    1
 13 Connolly, Erin            JR PITT                   27.22      28.94
 14 Mauro, Marissa            SO Spartans               28.61      29.03
 15 Miller, Emily             SR Spartans               29.06      29.42
 16 Ward, Mackenzie           FR PITT                   29.09      29.94
 17 Joynt, Isabella           SO PITT                   29.15      30.10
 18 Hohler, Jenn                 CBA                    30.10      30.20
 19 Waldman, Olivia           FR PITT                   34.98      30.53
 20 Likly, Alyssa             SO PITT                   29.89      30.56
 21 Viera, Briana             SO PITT                   30.07      30.59
 22 Cavanagh, Julia           FR PITT                   31.23      30.63
 23 Lumia, Erin                  CBA                    32.76      31.06
 24 Primerano, Alyssa         SR CBA                    29.56      31.07
 24 Stern, Courtney           JR PITT                   29.56      31.07
 26 Giannino, Jessica         SO CBA                    31.50      31.29
 27 Kogut, Alex               SO Spartans               30.07      31.50
 28 Waldman, Emily            SO PITT                   34.32      32.32
 29 Meyer, Andrea                PITT                   31.67      32.59
 30 Damico, Gabrielle            CBA                    32.11      32.62
 31 LaPorte, MacKenzie        SO Spartans               32.97      33.78
 32 Singh, Anisha             FR PITT                   32.56      33.80
 33 Philipson, Rachel         FR Spartans               32.40      33.87
 34 Whalen, Alex              SO Spartans               33.56      35.88
 35 Achin, Taylor             SR Spartans               36.19      36.77
 36 Sklar, Melanie            SR Spartans               36.04      37.63
 37 Marshall, Ariana          FR CBA                    38.26      38.04
 38 Springer, Katrina         SO CBA                    36.14      38.10
 -- Flihan, Corrin            FR Spartans               29.02     X29.03