Event 3 Girls 200 Yard IM
===============================================================================
pool record: P 2:08.94 2008 Brittany Kuras-Canandaigua, Canandaigua
meetRecord: 2:08.94 2008 Brittany Kuras-Canandaigua
Name Year School Seed Finals Points
===============================================================================
1 Dempsey, Sarah SR PITT 2:08.87 2:17.38 16
30.00 35.64 40.97 30.77
2 Boyce, Lauren SR Spartans 2:17.97 2:18.34 13
30.46 34.25 41.40 32.23
3 Cerlanek, Destiny JR CBA 2:18.08 2:24.16 12
30.86 38.42 42.61 32.27
4 Phillips, Danielle JR PITT 2:17.56 2:25.62 11
32.48 39.63 40.39 33.12
5 Proper, Jennifer SO PITT 2:24.45 2:25.89 10
31.41 35.40 44.61 34.47
6 House, Amanda SO PITT 2:29.35 2:30.03 9
33.61 39.32 43.71 33.39
7 Peters, Cara SR CBA 2:21.99 2:31.36 7
32.32 38.04 45.05 35.95
8 DaMico, Michele SR CBA 2:26.23 2:31.72 5
33.98 39.42 43.15 35.17
9 McCauley, Lexy FR CBA 2:27.18 2:35.00 4
32.89 40.23 46.64 35.24
10 Madore, Julia FR Spartans 2:36.99 2:37.24 3
34.93 38.42 48.47 35.42
11 Ryan, Sydney SO PITT 2:34.86 2:37.25 2
33.80 42.22 46.31 34.92
12 Hunt, Lydia JR PITT 2:39.55 2:41.14 1
34.32 39.83 50.85 36.14
13 Rose, Meghan FR Spartans 2:38.40 2:42.34
37.84 42.32 46.63 35.55
14 Ohlbaum, Cassie JR Spartans 2:40.47 2:42.60
34.93 42.10 50.47 35.10
15 Scalzo, Tori SR CBA 2:41.25 2:42.84
35.23 39.71 49.76 38.14
16 Romeo, Ari SR CBA 2:34.41 2:43.48
34.98 40.27 50.29 37.94
17 Bowman, Honor FR CBA 2:39.88 2:44.08
34.11 45.25 47.08 37.64
18 Carroll, Emily JR PITT 2:37.17 2:45.59
40.27 39.69 50.29 35.34
19 Wilhelm, Maggie FR CBA 2:57.49 2:57.36
42.91 45.08 49.06 40.31
20 Daniels, Nina SO PITT 3:20.87 3:00.28
39.74 46.01 53.20 41.33
-- Warner, Rebecca FR PITT 2:19.67 DQ
42.82 47.45 58.22 39.57