Event 4  Boys 50 Yard Freestyle
===============================================================================
 Meet Record: & 21.10        2010 Drake Beckstead, Oswego                      
   Class 'A': % 20.69        1989 Tom Simon, Auburn                            
Sect. Record: * 20.69        1989 Tom Simon, Auburn                            
   Class 'B':   21.13        2001 Ricky Babbitt, Carthage                      
  State Qual: @ 22.51                                                          
    Name               Age School                  Seed     Finals       Points 
===============================================================================
A - Final
  1 Becksted, Drake        OSW                    21.10      21.21@        20  
  2 Evans, Tyler           HP                     22.08      22.03@        17  
  3 Elias, Carson          WG                     22.10      22.12@        16  
  4 Olson, Tyler           WG                     22.50      22.17@        15  
  5 Koh, Kevin             FM                     22.47      22.68         14  
  6 Ongkingco, Justin      WAT                    22.96      22.75         13  
  7 Daley, Bryan           Jd/Cba                 22.94      22.86         12  
  8 Tarsel, Mick           Bald                   22.88      23.05         11  
B - Final
  9 Hunneyman, Jordan      IRB                    23.11      22.77          9  
 10 Kilmer, Connor      16 AUB-A                  23.02      22.85          7  
 11 Byers, Kenny           Lpool                  23.46      23.08          6  
 12 Stokes-Cawley, Bri  18 SKAN-                  23.47      23.16          5  
 13 Killian, Logan         MEX                    22.97      23.30          4  
 14 Guy, Joey              NOTT                   23.47      23.52          3  
 15 MacLeod, Phil          Lpool                  23.52      23.60          2  
 16 Oliverio, Luke         FM                     23.36      23.70          1  
Finals
 17 Devesty, Max           Jd/Cba                 23.59      23.43        
 18 Noyes, Adam            ROME                   23.87      23.77        
 19 Kaltak, Almir          UP                     23.94      24.00        
 20 Burns, Jake            Lpool                  23.94      24.23        
 21 Twichell, Will         FM                     24.02      24.26        
 22 Didio, David           Bald                   24.03      24.32        
 23 Oster, Mark            South Lewis            23.70      24.68        
 -- Bushnell, Ian          WG                     23.97         DQ