Event 106  Boys 100 Yard Butterfly Class B
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Stegemoller, Sean   JR CART                   56.37      56.75         20  
  2 Russo, Josh         SR MEX                    58.60      56.95         17  
  3 Devine, Anthony     JR CART                 1:01.17      58.39         16  
  4 Halsey, Andrew      SR MEX                    59.65      59.01         15  
  5 Freeman, Nick       SR HP                   1:00.37      59.08         14  
  6 Whitney, Eric          S-E                  1:04.00    1:01.58         13  
                  28.73     1:01.58 (32.85)                                        
  7 Hanno, Lincoln      SR LOW                  1:02.54    1:01.81         12  
  8 Arul, Manu          SR NH                   1:02.66    1:02.09         11  
  9 Roger, Joe          JR IRB                  1:06.65    1:02.79          9  
                  28.77     1:02.79 (34.02)                                        
 10 Rockwell, Rusty     JR NH                   1:06.97    1:03.67          7  
                  29.07     1:03.67 (34.60)                                        
 11 Brennan, Matt       FR PUL                  1:08.22    1:04.67          6  
                  28.76     1:04.67 (35.91)                                        
 12 Klock, Ethan        FR IRB                  1:03.53    1:05.30          5  
 13 Caltagirone, Zach   SO NH                   1:07.96    1:05.45          4  
                  29.65     1:05.45 (35.80)                                        
 14 Schwarting, Ethan   JR LOW                  1:11.70    1:05.85          3  
                  30.21     1:05.85 (35.64)                                        
 15 Christian, Tony     JR CART                 1:05.93    1:06.20          2  
                  29.50     1:06.20 (36.70)                                        
 16 Muth, Eric             S-E                  1:10.30    1:06.68          1  
                  30.42     1:06.68 (36.26)                                        
 17 Hemstreet-Grimmer,  SO BR                   1:07.31    1:07.39        
                  30.82     1:07.39 (36.57)                                        
 18 Moore, Tyler        SO South Jeff           1:12.73    1:09.37        
                  31.06     1:09.37 (38.31)                                        
 19 Koerick, Zach       FR IRB                  1:12.39    1:10.76        
                  35.05     1:10.76 (35.71)                                        
 20 Bailey, Dan         SR South Lewis          1:07.74    1:11.07        
                  31.82     1:11.07 (39.25)                                        
 21 Hess, Tyler         JR South Jeff           1:08.42    1:11.15        
                  32.54     1:11.15 (38.61)                                        
 22 Williamson, Devon   FR HP                   1:10.70    1:12.16        
                  31.91     1:12.16 (40.25)                                        
 23 Hague, Ian          SO HP                   1:12.96    1:12.39        
                  32.40     1:12.39 (39.99)                                        
 24 Shoen, Jacob        FR South Jeff           1:13.65    1:13.40        
                  31.96     1:13.40 (41.44)                                        
 25 Pawloski, Mike      JR South Lewis          1:08.05    1:13.96        
                  32.35     1:13.96 (41.61)                                        
 26 Black, Sam          SR WEED                 1:13.01    1:14.34        
                  34.22     1:14.34 (40.12)                                        
 27 DeCarr, Kyle        SR IRB                  1:10.83    1:15.05        
                  33.86     1:15.05 (41.19)                                        
 28 Rice, Brett         SR BR                   1:14.42    1:16.76        
                  33.52     1:16.76 (43.24)                                        
 29 Fischetti, Tyler    JR WEED                 1:14.11    1:19.49        
                  34.68     1:19.49 (44.81)