Event 4 Boys 50 Yard Freestyle
===============================================================================
B Record: @ 21.13 2001 RICKY BABBITT, Carthage
State Qual: & 22.54
22.54 ST Q
Meet Qualifying: 22.54
Name Year School Seed Finals
===============================================================================
1 Vogelsang, Mike SR MEX 23.06 22.46&ST Q
2 Evans, Tyler JR HP 22.79 22.71
3 Hunneyman, Jordan JR IR 22.99 22.84
4 Iles, Sean SR IR 23.70 23.47
5 Abbass, Tyler SR CART 23.72 23.62
6 Jardin, Dan SO MEX 23.90 24.00
7 Adsit, Eric SR LOW 23.70 24.08
8 Dischiavo, Nick FR NH 24.98 24.23
9 Wignall, Sean SR WEED 24.77 24.31
10 Killian, Logan JR MEX 24.79 24.38
10 Kessler, Rob SR HP 25.11 24.38
10 Cognetto, Nick JR NH 24.92 24.38
13 Shedden, Brett SR S-E 25.94 24.72
14 Smith, Brian JR MEX 25.17 24.84
15 Sutera, Jeff SO NH 25.99 25.16
16 Ashcroft, Craig SO HP 26.30 25.25
16 Hurilla, Ryan SR South Lewis 24.96 25.25
18 Reis, Will SO COOP 25.61 25.41
19 Vanucchi, Chase FR LOW 25.62 25.71
20 Addington, Josh SR IR 26.53 25.73
21 Christian, Greg SR CART 25.11 25.87
22 Haig, Mike JR South Lewis 26.06 26.03
23 Whitney, Bryce FR NH 26.23 26.06
24 Whitney, Eric JR S-E 26.89 26.15
25 Besaw, David SR IR 26.14 26.17
26 Baird, Rob JR HP 26.38 26.33
27 Thompson, Logan JR WEED 25.42 26.37
28 King, Evan JR COOP 26.90 26.62
29 Schwarting, Ethan SO LOW 26.97 26.63
30 Devine, Anthony SO CART 26.67 26.71
31 Hinman, Seth JR BR 26.78 26.73
32 Roberts, John FR South Jeff 26.89 27.00
33 Woodruff, Shelby JR LOW 26.64 27.10
34 Lewis, Austin SR COOP 26.96 27.29
-- Dineen, Ian JR MEX 25.23 X24.99
-- Silva, John SR MEX 26.02 X25.73
-- Grant, Andrew JR MEX 26.34 X26.57