Event 4  Boys 50 Yard Freestyle
===============================================================================
 Meet Record: * 21.34        1989 TOM SIMON, Auburn
  State Qual: & 22.54
                22.54  ST Q
 Meet Qualifying:  22.54
    Name                    Year School                  Seed     Finals
===============================================================================
  1 Becksted, Drake              OSW                    22.09      21.41&ST Q
  2 O'Donovan, Patrick        SR AUB                    22.15      21.85&ST Q
  3 Crompton, Kyle            SR WG                     22.65      22.04&ST Q
  4 Ravas, Dan                SR Bald                   22.97      22.44&ST Q
  5 Thieke, Scott             SR JDCBA                  22.57      22.49&ST Q
  6 Telesca, Paul             SR Lpool                  23.04      22.56
  7 Daley, Bryan              JR JDCBA                  23.89      22.92
  8 Kotheimer, rob            SR WG                     23.84      23.05
  9 Hanna, Ben                SR Lpool                  23.52      23.08
 10 Lorusso, Nick             SR WG                     24.60      23.21
 11 Kilmer, Connor            SO AUB                    23.65      23.27
 12 Hennessey, Bobby          SR Bald                   23.33      23.29
 13 Devesty, Max              JR JDCBA                  23.97      23.59
 14 Purcell, Mike             SR WG                     24.50      23.61
 15 Byers, Kenny              JR Lpool                  24.45      23.73
 16 Tarsel, Mick              SO Bald                   24.04      23.78
 17 Stokes-Cawley, Brian      JR SKAN                   24.73      23.85
 18 Kaltak, Almir             SO UP                     24.05      24.03
 19 Burns, Jake               SO Lpool                  24.42      24.37
 20 Owen, Steve               SR Bald                   24.59      24.40
 21 Guy, Joey                    NOTT                   24.71      24.46
 22 Fruce, Mike               SR FUL                    24.31      24.48
 23 Davis, Ben                JR FUL                    24.91      24.60
 24 McCabe, John              SR CNS                    25.00      24.84
 25 Twichell, Will            FR FM                     25.52      24.85
 26 Noyes, Adam                  ROME                   24.19      24.86
 27 Cotter, Kieran            FR AUB                    25.75      25.05
 28 Converse, Trevor          JR WAT                    25.80      25.15
 28 Mondrick, Doug            JR UP                     25.15      25.15
 30 Kopp, Matt                SO JDCBA                  24.56      25.22
 31 Pawlikowski, Randy        JR ROME                   25.09      25.28
 32 Johnson, Elijah           JR WAT                    25.56      25.32
 33 Warner, Matt              SR AUB                    25.50      25.45
 34 Teske, Kyle               FR WAT                    25.17      25.47
 35 Laemmerman, Drew          SR WAT                    25.23      25.64
 36 Bullard, Scott            SO FUL                    25.70      25.80
 37 Werksman, Jacob           FR CNS                    25.87      25.92
 38 Angarano, Danny           SO CNS                    25.69      26.24
 39 Smith, Tyler              SO CNS                    25.76      29.09
 -- Boyd, Brandon             SO Bald                   25.60     X24.21
 -- Martin, Jacob             JR Bald                   25.70     X24.46
 -- Albouy, Thomas            SR Bald                   25.78     X25.37
 -- Schoeneck, Daniel         SO JDCBA                  25.82     X25.38
 -- Schweitzer, Paul          JR Bald                   25.73     X25.46
 -- Halsey, Keegan            JR WG                     25.93     X25.64
 -- Didio, David              SO Bald                   25.96     X25.75
 -- Maroney, Richard          SO WG                     25.95     X25.96
 -- Devlin, Collin            SR WAT                    25.83     X25.98
 -- Bushnell, ian             FR WG                     25.68     X25.99
 -- Clark, Mike               SO WG                     25.60     X26.02
 -- Cadwallader, Adam         SR AUB                    25.99     X26.12
 -- Best, Jeremy              SR AUB                    25.78     X26.23
 -- Stracqualursi, dom        SR WG                     25.99     X26.41
 -- Margrey, Jake             FR Bald                   25.82     X26.49
 -- Wolfanger, Matt           JR WG                     25.99     X27.23